2012 | |
---|---|
Road Race Champion | Ben Goddard |
Veteran Road Race Champion | Warren Barber |
Best Road Race Support Rider | Steve Anslow |
Track Champion | Steve Anslow |
Cyclo Cross Champion | Jim Morrison |
Mountain Bike Champion | Aidan Dodd |
25 Mile Time Trial Trophy | Peter Griffin |
10 Mile Time Trial Trophy | Richard Nickless |
Hill Climb Trophy | Matt Blythe |
Ladies Hill Climb | Not Awarded |
Youth Hill Climb | Not Awarded |
Junior Hill Climb | Not Awarded |
Junior Trophy | Ed Adams |
Super Seven Series 1st | Tim Nelson |
Super Seven Series 2nd | Aidan Dodd |
Super Seven Series 3rd | Des McKeown |
Super Seven Ladies Award | Not Awarded |
Most Promising Newcomer | Omar Hussein |
Chairmans Cup Trophy | Des McKeown |
The 'WIGGY' Clubmans Cup | Matt Blythe |
Marshalls Award | Des McKeown |
Best Performance Multi Sport -Duathlon/Triathlon | Noémie Johns |
Most Enthusiastic Member | Mark Stocks |
Most Improved Rider | Not Awarded |
Club Ladies Award | Not Awarded |
Special Member Award | Not Awarded |
2013 | |
---|---|
Road Race Champion | Aidan Dodd |
Veteran Road Race Champion | Warren Barber |
Best Road Race Support Rider | Not this year |
Track Champion | Ben Goddard |
Cyclo Cross Champion | Ben Goddard |
Mountain Bike Champion | Gareth Evans |
25 Mile Time Trial Trophy | Peter Griffin |
10 Mile Time Trial Trophy | Aidan Dodd |
Hill Climb Trophy | Matt Blythe |
Ladies Hill Climb | Julie Edwards |
Youth Hill Climb | Not Awarded |
Junior Hill Climb | Sam McGowan |
Junior Trophy | Ed Adams |
Super Seven Series 1st | Des McKeown |
Super Seven Series 2nd | Malcolm Page |
Super Seven Series 3rd | Aidan Dodd |
Super Seven Ladies Award | Lucy Blythe |
Most Promising Newcomer | Sam McGowan |
Chairmans Cup Trophy | Dan Braddock |
The 'WIGGY' Clubmans Cup | Richard Preece |
Marshalls Award | Not Awarded |
Best Performance Multi Sport -Duathlon/Triathlon | Jim Morrison |
Most Enthusiastic Member | Not Awarded |
Most Improved Rider | Malcolm Page |
Club Ladies Award | Rosemary Homer |
Special Member Award | Not Awarded |
2014 | |
---|---|
Road Race Champion | Ben Goddard |
Veteran Road Race Champion | Pete Hudson |
Best Road Race Support Rider | Colin Mattinson |
Track Champion | Ben Goddard |
Cyclo Cross Champion | Jamie Brockway |
Mountain Bike Champion | Matthew Lane |
25 Mile Time Trial Trophy | Tim Nelson |
10 Mile Time Trial Trophy | Aidan Dodd |
Hill Climb Trophy | Matt Blythe |
Ladies Hill Climb | Julie Edwards |
Youth Hill Climb | Sam McGowan |
Junior Hill Climb | Nicholas Fisher |
Junior Trophy | Oliver Duffin |
Super Seven Series 1st | Not Awarded |
Super Seven Series 2nd | Not Awarded |
Super Seven Series 3rd | Not Awarded |
Super Seven Ladies Award | Not Awarded |
Most Promising Newcomer | Not Awarded |
Chairmans Cup Trophy | Matt Blythe |
The 'WIGGY' Clubmans Cup | Dan Braddock |
Marshalls Award | Not Awarded |
Best Performance Multi Sport -Duathlon/Triathlon | Jim Morrison |
Most Enthusiastic Member | Mark Stocks |
Most Improved Rider | Alison Salthouse |
Club Ladies Award | Rosemary Homer |
Special Member Award | Mike Roberts |