Members Login


Upcoming Events

  • Jim Heath Open 25 Time Trial - 12/9/2010
  • Rock to Rock Duathlon - 26/9/2010
  • Club Hill Climb - 17/10/2010

Join/Renew

VTTA Standards Table

MEN LADIES 10 25 30 50 100 12 Hr 24 Hr
- - - - - - - - -
40 - 25.30 1.6.00 1.19.12 2.17.01 4.54.02 225.00 393.75
41 - 25.42 1.6.30 1.19.48 2.18.03 4.56.14 223.31 390.79
42 - 25.54 1.7.00 1.20.24 2.19.05 4.58.29 221.63 387.86
43 - 26.06 1.7.30 1.21.00 2.20.08 5.00.43 219.97 384.95
44 - 26.18 1.8.00 1.21.36 2.21.10 5.02.56 218.32 382.06
45 - 26.30 1.8.31 1.22.13 2.22.14 5.05.15 216.69 379.20
46 - 26.42 1.9.02 1.22.50 2.23.19 5.07.33 215.06 376.36
47 - 26.54 1.9.33 1.23.27 2.24.23 5.09.51 213.45 373.53
48 40 27.07 1.10.04 1.24.04 2.25.28 5.12.09 211.84 370.73
49 41 27.20 1.10.35 1.24.42 2.26.32 5.14.27 210.26 367.95
50 42 27.33 1.11.07 1.25.20 2.27.38 5.16.49 208.68 365.19
51 43 27.46 1.11.39 1.25.58 2.28.45 5.19.12 207.11 362.45
52 44 27.59 1.12.11 1.26.37 2.29.51 5.21.35 205.56 359.73
53 45 28.12 1.12.43 1.27.16 2.30.58 5.23.57 204.02 357.04
54 46 28.25 1.13.16 1.27.55 2.32.06 5.26.24 202.49 354.36
55 47 28.38 1.13.49 1.28.34 2.33.15 5.28.51 200.97 351.70
56 48 28.52 1.14.22 1.29.14 2.34.23 5.31.18 199.46 349.06
57 49 29.06 1.14.55 1.29.54 2.35.32 5.33.45 197.97 346.44
58 50 29.20 1.15.29 1.30.35 2.36.42 5.36.17 196.48 343.85
59 51 29.34 1.16.03 1.31.16 2.37.53 5.38.48 195.01 341.27
60 52 29.48 1.16.37 1.31.57 2.39.03 5.41.20 193.54 338.71
61 53 30.02 1.17.11 1.32.37 2.40.14 5.43.51 192.09 336.17
62 54 30.16 1.17.45 1.33.18 2.41.25 5.46.23 190.65 333.64
63 55 30.30 1.18.20 1.34.00 2.42.37 5.48.59 189.22 331.14
64 56 30.45 1.18.55 1.34.42 2.43.50 5.51.34 187.80 328.66
65 57 31.00 1.19.30 1.35.24 2.45.03 5.54.10 186.39 326.19
66 58 31.15 1.20.05 1.36.06 2.46.15 5.56.46 185.00 323.75
67 59 31.30 1.20.41 1.36.49 2.47.30 5.59.27 183.61 321.32
68 60 31.45 1.21.17 1.37.32 2.48.45 6.02.07 182.23 318.91
69 61 32.00 1.21.53 1.38.16 2.49.59 6.04.47 180.86 316.51
70 62 32.15 1.22.30 1.39.00 2.51.16 6.07.32 179.51 314.14
71 63 32.30 1.23.07 1.39.44 2.52.33 6.10.17 178.16 311.78
72 64 32.46 1.23.44 1.40.29 2.53.50 6.13.02 176.82 309.45
73 65 33.02 1.24.22 1.41.14 2.55.09 6.15.51 175.50 307.13
74 66 33.18 1.25.00 1.42.00 2.56.28 6.18.41 174.18 304.82
75 67 33.34 1.25.38 1.42.46 2.57.46 6.21.30 172.88 302.54
76 68 33.50 1.26.17 1.43.32 2.59.07 6.24.24 171.58 300.27
77 69 34.06 1.26.56 1.44.19 3.00.28 6.27.17 170.29 298.02
78 70 34.22 1.27.35 1.45.06 3.01.49 6.30.11 169.02 295.78
79 71 34.38 1.28.14 1.45.53 3.03.11 6.33.07 167.75 293.56
80 72 34.55 1.28.54 1.46.41 3.04.33 6.36.04 166.49 291.36
http://www.bannermarqueehire.co.uk
Last Updated: Saturday 5th December 2009